MENU
Season | First Team | Reserves |
---|---|---|
1998 - 1999 | Simon Goldsmith | |
1999 - 2000 | Darren Brundell | |
2000 - 2001 | Ross Leeks | |
2001 - 2002 | Jermey Vince | |
2002 - 2003 | Ian Akers | |
2003 - 2004 | Alex Brunt | |
2004 - 2005 | Mark Bulstrode | |
2005 - 2006 | Neal Goldsmith | |
2006 - 2007 | Alex Brunt | |
2007 - 2008 | Alex Brunt | |
2008 - 2009 | Mark Bulstrode | |
2009 - 2010 | Richard Jones | |
2010 - 2011 | Nick Bingham | |
2011 - 2012 | Jordan Daniels | |
2012 - 2013 | Mark Bulstrode | |
2013 - 2014 | Rob Bingham | Jonathan Russell |
2014 - 2015 | Nick Bingham | James Zebedee |
2015 - 2016 | Ash King | Stu Goldsmith |
2016 - 2017 | Nick Bingham | Byron Stretton |
2017 - 2018 | Max Juster | Sean Hanley |
2018 - 2019 | Sam Burman | Byron Stretton |
2019 - 2020 | Ellis Rowland | Fred Ward |
2020 - 2021 | Alex Foden | N/A |
Season | First Team | Reserves |
---|---|---|
1998 - 1999 | Jason Langley | |
1999 - 2000 | Richard Poll | |
2000 - 2001 | Julian Warth | |
2001 - 2002 | Ian Akers | |
2002 - 2003 | Stuart Goldsmith | |
2003 - 2004 | David Salmon | |
2004 - 2005 | Stuart Goldsmith | |
2005 - 2006 | David Salmon | |
2006 - 2007 | Neal Goldsmith | |
2007 - 2008 | James Holland | |
2008 - 2009 | Greg Songer | |
2009 - 2010 | Jack Shelcott | |
2010 - 2011 | Ryan Whitney | |
2011 - 2012 | Andy Cubitt | |
2012 - 2013 | Kieran Daniels | |
2013 - 2014 | Kieran Daniels & Ash King | Max Pryke |
2014 - 2015 | Rob Bingham | Steve Zebedee & Daryl Francis |
2015 - 2016 | Jem Vince | Rhys Thompson |
2016 - 2017 | Ben Thomas | Dean Harris |
2017 - 2018 | Sam Burman | George Godbold |
2018 - 2019 | Jack Shelcott | Josh Bolton |
2019 - 2020 | Luke Mallett | Josh Bolton |
2020 - 2021 | Myles Foster | N/A |
Season | First Team | Gls | Reserves | Gls |
---|---|---|---|---|
1998 - 1999 | Daniel Goldsmith & David Salmon | 5 | ||
1999 - 2000 | Daniel Goldsmith | 13 | ||
2000 - 20011 | Ross Leeks | 32 | ||
2001 - 2002 | Julian Warth | 26 | ||
2002 - 2003 | Ross Leeks | 19 | ||
2003 - 2004 | Ross Leeks | 18 | ||
2004 - 2005 | Ross Leeks | 22 | ||
2005 - 2006 | James McFarlane | 18 | ||
2006 - 2007 | James Holland | 16 | ||
2007 - 2008 | James Holland | 22 | ||
2008 - 2009 | James Holland | 11 | ||
2009 - 2010 | Nick Bingham | 15 | ||
2010 - 2011 | Nick Bingham | 18 | ||
2011 - 2012 | Nick Bingham | 11 | ||
2012 - 2013 | Rene Swann | 18 | ||
2013 - 2014 | Rene Swann | 20 | James Holland | 7 |
2014 - 2015 | Rene Swann | 15 | James Holland & James Zebedee | 15 |
2015 - 2016 | Rob Bingham | 16 | Daryl Francis | 9 |
2016 - 2017 | Nick Bingham | 16 | Ryan Broadhurst | 19 |
2017 - 2018 | Nick Bingham | 16 | Daryl Francis | 11 |
2018 - 2019 | Nick Bingham | 10 | Ryan Broadhurst | 19 1 |
2019 - 2020 2 | Kieran Daniels | 7 | Ryan Broadhurst | 10 |
2020 - 2021 2 | N/A | N/A | ||
2021 - 2022 | Jacob Buck | 164 | George Godbold | 11 |
1 Julian Warth scored 29 goals in 2000-2001.
2 Ryan Broadhurst also scored one goal for the First Team, becoming the first player since 2014 to score 20 goals in a season.
3 The 2019/2020 & 2020/2021 seasons were cut short due to COVID-19.
4 Jacob Buck's 16 goals made him the Premier Division's top scorer.
Players must be 23 on the opening day of the season.
Season | Young Player of the Season | Age |
---|---|---|
2018 - 2019 | Sam Reach | 23 |
2019 - 2020 | Cameron Overett | 18* |
2020 - 2021 | COVID-19 not awarded |
* First season with the club