Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 63 | 49 | 14 | 16 | 0 |
Reserve Team | 25 | 21 | 4 | 5 | 0 |
Totals | 88 | 70 | 18 | 21 | 0 |
Club | |||||
First Team | 8 | 9 | 5 | 0 | 5 |
Reserve Team | 0 | 0 | 1 | 0 | 2 |
Totals | 8 | 9 | 6 | 0 | 7 |
Goalkeeper | ![]() |
||||
First Team | 3 | 0 | 0 | 12 | 4.00 |
Reserve Team | 2 | 0 | 0 | 10 | 5.00 |
Totals | 5 | 0 | 0 | 22 | 37.81 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020