Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 14 | 14 | 0 | 8 | 0 |
Reserve Team | 44 | 36 | 8 | 14 | 0 |
Totals | 58 | 50 | 8 | 22 | 0 |
Club | |||||
First Team | 7 | 3 | 0 | 0 | 1 |
Reserve Team | 10 | 8 | 2 | 0 | 4 |
Totals | 17 | 11 | 2 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2015
Man of the Match have only been recorded for 1998-2003 and 2007-2017
Assists have only been recorded for 2013-2017