Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 5 | 5 | 0 | 1 | 0 |
Reserve Team | 68 | 67 | 1 | 8 | 0 |
Totals | 73 | 72 | 1 | 9 | 0 |
Club | |||||
First Team | 2 | 0 | 3 | 1 | 1 |
Reserve Team | 57 | 22 | 8 | 2 | 14 |
Totals | 59 | 22 | 11 | 3 | 15 |
Goalkeeper | ![]() |
||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 3 | 1 | 0 | 3 | 1.00 |
Totals | 3 | 1 | 0 | 3 | 1.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020