Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 14 | 12 | 2 | 2 | 0 |
Reserve Team | 40 | 31 | 9 | 5 | 0 |
Totals | 54 | 43 | 11 | 7 | 0 |
Club | |||||
First Team | 1 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 2 | 1 | 0 | 1 |
Totals | 1 | 2 | 1 | 0 | 2 |
Goalkeeper | ![]() |
||||
First Team | 1 | 0 | 0 | 4 | 4.00 |
Reserve Team | 1 | 0 | 0 | 3 | 3.00 |
Totals | 2 | 0 | 0 | 7 | 3.91 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020