Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 73 | 62 | 11 | 9 | 1 |
Reserve Team | 11 | 10 | 1 | 1 | 0 |
Totals | 84 | 72 | 12 | 10 | 1 |
Club | |||||
First Team | 12 | 16 | 0 | 0 | 9 |
Reserve Team | 2 | 2 | 0 | 0 | 1 |
Totals | 14 | 18 | 0 | 0 | 10 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020