Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 13 | 8 | 5 | 4 | 0 |
Reserve Team | 8 | 8 | 0 | 2 | 0 |
Totals | 21 | 16 | 5 | 6 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 0 | 2 | 0 | 0 | 3 |
Totals | 0 | 2 | 0 | 0 | 3 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020