Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 57 | 50 | 7 | 8 | 0 |
Reserve Team | 6 | 5 | 1 | 0 | 0 |
Totals | 63 | 55 | 8 | 8 | 0 |
Club | |||||
First Team | 5 | 4 | 1 | 0 | 3 |
Reserve Team | 0 | 2 | 0 | 0 | 1 |
Totals | 5 | 6 | 1 | 0 | 4 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020