Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 25 | 25 | 0 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 25 | 0 | 0 | 0 |
Club | |||||
First Team | 2 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 1 |
Goalkeeper | ![]() |
||||
First Team | 3 | 0 | 0 | 13 | 4.33 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 13 | 4.33 |
Subbed Off have only been recorded for 1998-1999 and 2007-2020
Man of the Match have only been recorded for 1998-2003 and 2007-2020
Assists have only been recorded for 2013-2020