Club | SNU | ||||
---|---|---|---|---|---|
First Team | 313 | 291 | 22 | 32 | 1 |
Reserve Team | 54 | 48 | 6 | 12 | 0 |
Totals | 367 | 339 | 28 | 44 | 1 |
Club | |||||
First Team | 88 | 12 | 0 | 0 | 11 |
Reserve Team | 7 | 12 | 0 | 0 | 2 |
Totals | 95 | 24 | 0 | 0 | 13 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.