Club | SNU | ||||
---|---|---|---|---|---|
First Team | 69 | 46 | 23 | 5 | 0 |
Reserve Team | 149 | 131 | 18 | 38 | 0 |
Totals | 218 | 177 | 41 | 43 | 0 |
Club | |||||
First Team | 31 | 17 | 1 | 0 | 2 |
Reserve Team | 58 | 30 | 3 | 0 | 9 |
Totals | 89 | 47 | 4 | 0 | 11 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.