Club | SNU | ||||
---|---|---|---|---|---|
First Team | 363 | 251 | 112 | 33 | 29 |
Reserve Team | 101 | 69 | 32 | 28 | 2 |
Totals | 464 | 320 | 144 | 61 | 31 |
Club | |||||
First Team | 48 | 4 | 7 | 0 | 5 |
Reserve Team | 12 | 9 | 4 | 0 | 2 |
Totals | 60 | 13 | 11 | 0 | 7 |
Goalkeeper | |||||
First Team | 10 | 1 | 0 | 60 | 6.00 |
Reserve Team | 1 | 0 | 0 | 5 | 5.00 |
Totals | 11 | 1 | 0 | 65 | 5.91 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.