Club | SNU | ||||
---|---|---|---|---|---|
First Team | 69 | 64 | 5 | 15 | 2 |
Reserve Team | 4 | 3 | 1 | 0 | 0 |
Totals | 73 | 67 | 6 | 15 | 2 |
Club | |||||
First Team | 2 | 8 | 3 | 0 | 2 |
Reserve Team | 1 | 1 | 0 | 0 | 1 |
Totals | 3 | 9 | 3 | 0 | 3 |
Goalkeeper | |||||
First Team | 8 | 2 | 0 | 13 | 1.63 |
Reserve Team | 1 | 1 | 0 | 0 | 0.00 |
Totals | 9 | 3 | 0 | 13 | 1.44 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.