Club | SNU | ||||
---|---|---|---|---|---|
First Team | 62 | 51 | 11 | 8 | 1 |
Reserve Team | 94 | 81 | 12 | 18 | 0 |
Totals | 156 | 132 | 23 | 26 | 1 |
Club | |||||
First Team | 21 | 10 | 1 | 0 | 1 |
Reserve Team | 13 | 9 | 0 | 0 | 3 |
Totals | 34 | 19 | 1 | 0 | 4 |
Goalkeeper | |||||
First Team | 2 | 1 | 0 | 3 | 1.50 |
Reserve Team | 1 | 0 | 0 | 2 | 2.00 |
Totals | 3 | 1 | 0 | 5 | 1.67 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.