Club | SNU | ||||
---|---|---|---|---|---|
First Team | 140 | 126 | 14 | 24 | 2 |
Reserve Team | 35 | 32 | 3 | 2 | 0 |
Totals | 175 | 158 | 17 | 26 | 2 |
Club | |||||
First Team | 93 | 2 | 3 | 0 | 3 |
Reserve Team | 27 | 11 | 0 | 0 | 4 |
Totals | 120 | 13 | 3 | 0 | 7 |
Goalkeeper | |||||
First Team | 2 | 0 | 0 | 8 | 4.00 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 8 | 4.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.