Club | SNU | ||||
---|---|---|---|---|---|
First Team | 97 | 90 | 7 | 0 | 0 |
Reserve Team | 48 | 41 | 7 | 2 | 0 |
Totals | 145 | 131 | 14 | 2 | 0 |
Club | |||||
First Team | 2 | 0 | 0 | 0 | 9 |
Reserve Team | 5 | 3 | 0 | 0 | 3 |
Totals | 7 | 3 | 0 | 0 | 12 |
Goalkeeper | |||||
First Team | 88 | 13 | 2 | 261 | 2.97 |
Reserve Team | 26 | 4 | 0 | 62 | 2.38 |
Totals | 114 | 17 | 2 | 323 | 2.83 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.