Club | SNU | ||||
---|---|---|---|---|---|
First Team | 52 | 49 | 3 | 0 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 49 | 3 | 0 | 1 |
Club | |||||
First Team | 23 | 0 | 0 | 0 | 2 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 0 | 0 | 2 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023