Club | SNU | ||||
---|---|---|---|---|---|
First Team | 59 | 54 | 5 | 7 | 1 |
Reserve Team | 4 | 0 | 4 | 0 | 0 |
Totals | 63 | 54 | 9 | 7 | 1 |
Club | |||||
First Team | 57 | 31 | 3 | 0 | 14 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 31 | 3 | 0 | 14 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023