Club | SNU | ||||
---|---|---|---|---|---|
First Team | 108 | 94 | 14 | 14 | 1 |
Reserve Team | 1 | 0 | 1 | 0 | 0 |
Totals | 109 | 94 | 15 | 14 | 1 |
Club | |||||
First Team | 24 | 24 | 4 | 0 | 8 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 24 | 4 | 0 | 8 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023