Club | SNU | ||||
---|---|---|---|---|---|
First Team | 176 | 150 | 26 | 45 | 0 |
Reserve Team | 7 | 4 | 3 | 3 | 0 |
Totals | 183 | 154 | 29 | 48 | 0 |
Club | |||||
First Team | 77 | 46 | 0 | 0 | 16 |
Reserve Team | 1 | 1 | 0 | 0 | 0 |
Totals | 78 | 47 | 0 | 0 | 16 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.