Club | SNU | ||||
---|---|---|---|---|---|
First Team | 47 | 18 | 29 | 14 | 1 |
Reserve Team | 94 | 64 | 30 | 27 | 0 |
Totals | 141 | 82 | 59 | 41 | 1 |
Club | |||||
First Team | 5 | 4 | 0 | 0 | 1 |
Reserve Team | 9 | 10 | 2 | 0 | 0 |
Totals | 14 | 14 | 2 | 0 | 1 |
Goalkeeper | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 8 | 1 | 1 | 31 | 3.88 |
Totals | 8 | 1 | 1 | 31 | 3.88 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.