Club | SNU | ||||
---|---|---|---|---|---|
First Team | 41 | 29 | 12 | 5 | 0 |
Reserve Team | 4 | 4 | 0 | 0 | 0 |
Totals | 45 | 33 | 12 | 5 | 0 |
Club | |||||
First Team | 60 | 6 | 1 | 0 | 7 |
Reserve Team | 6 | 0 | 1 | 0 | 2 |
Totals | 66 | 6 | 2 | 0 | 9 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023