Club | SNU | ||||
---|---|---|---|---|---|
First Team | 4 | 2 | 2 | 1 | 0 |
Reserve Team | 52 | 46 | 6 | 12 | 0 |
Totals | 56 | 48 | 8 | 13 | 0 |
Club | |||||
First Team | 0 | 1 | 0 | 0 | 0 |
Reserve Team | 6 | 12 | 1 | 0 | 4 |
Totals | 6 | 13 | 1 | 0 | 4 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023