Club | SNU | ||||
---|---|---|---|---|---|
First Team | 31 | 27 | 4 | 1 | 0 |
Reserve Team | 9 | 9 | 0 | 2 | 0 |
Totals | 40 | 36 | 4 | 3 | 0 |
Club | |||||
First Team | 14 | 8 | 0 | 0 | 10 |
Reserve Team | 6 | 1 | 1 | 0 | 5 |
Totals | 20 | 9 | 1 | 0 | 15 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023