Club | SNU | ||||
---|---|---|---|---|---|
First Team | 21 | 18 | 3 | 0 | 0 |
Reserve Team | 7 | 7 | 0 | 0 | 0 |
Totals | 28 | 25 | 3 | 0 | 0 |
Club | |||||
First Team | 1 | 1 | 1 | 0 | 2 |
Reserve Team | 1 | 0 | 0 | 0 | 1 |
Totals | 2 | 1 | 1 | 0 | 3 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023