Club | SNU | ||||
---|---|---|---|---|---|
First Team | 2 | 2 | 0 | 0 | 0 |
Reserve Team | 68 | 34 | 34 | 18 | 1 |
Totals | 70 | 36 | 34 | 18 | 1 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 1 | 3 | 1 | 0 | 0 |
Totals | 1 | 3 | 1 | 0 | 0 |
Goalkeeper | |||||
First Team | 2 | 0 | 0 | 7 | 3.50 |
Reserve Team | 5 | 1 | 0 | 9 | 1.80 |
Totals | 7 | 1 | 0 | 16 | 2.29 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023