Club | SNU | ||||
---|---|---|---|---|---|
First Team | 68 | 68 | 0 | 0 | 0 |
Reserve Team | 65 | 64 | 1 | 0 | 0 |
Totals | 133 | 132 | 1 | 0 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 6 | 0 | 0 | 9 |
Totals | 0 | 6 | 0 | 0 | 10 |
Goalkeeper | |||||
First Team | 68 | 5 | 1 | 214 | 3.15 |
Reserve Team | 64 | 5 | 3 | 226 | 3.53 |
Totals | 132 | 10 | 4 | 440 | 3.33 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.