Club | SNU | ||||
---|---|---|---|---|---|
First Team | 9 | 6 | 3 | 5 | 0 |
Reserve Team | 44 | 35 | 9 | 8 | 0 |
Totals | 53 | 41 | 12 | 13 | 0 |
Club | |||||
First Team | 2 | 1 | 0 | 0 | 0 |
Reserve Team | 2 | 7 | 1 | 0 | 1 |
Totals | 4 | 8 | 1 | 0 | 1 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023