Club | SNU | ||||
---|---|---|---|---|---|
First Team | 61 | 45 | 16 | 3 | 6 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 45 | 16 | 3 | 6 |
Club | |||||
First Team | 24 | 0 | 0 | 0 | 4 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 0 | 0 | 4 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023