Club | SNU | ||||
---|---|---|---|---|---|
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 25 | 14 | 11 | 6 | 0 |
Totals | 25 | 14 | 11 | 6 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 3 | 5 | 1 | 0 | 0 |
Totals | 3 | 5 | 1 | 0 | 0 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.