Club | SNU | ||||
---|---|---|---|---|---|
First Team | 3 | 3 | 0 | 0 | 0 |
Reserve Team | 51 | 51 | 0 | 1 | 0 |
Totals | 54 | 54 | 0 | 1 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 0 | 0 | 0 | 4 |
Totals | 0 | 0 | 0 | 0 | 5 |
Goalkeeper | |||||
First Team | 3 | 0 | 0 | 11 | 3.67 |
Reserve Team | 51 | 5 | 1 | 149 | 2.92 |
Totals | 54 | 5 | 1 | 160 | 2.96 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023