Club | SNU | ||||
---|---|---|---|---|---|
First Team | 260 | 231 | 29 | 9 | 10 |
Reserve Team | 1 | 0 | 1 | 0 | 0 |
Totals | 261 | 231 | 30 | 9 | 10 |
Club | |||||
First Team | 6 | 0 | 2 | 0 | 13 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 2 | 0 | 13 |
Goalkeeper | |||||
First Team | 3 | 0 | 0 | 17 | 5.67 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 17 | 5.67 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.