Club | SNU | ||||
---|---|---|---|---|---|
First Team | 3 | 0 | 3 | 0 | 0 |
Reserve Team | 37 | 32 | 5 | 6 | 0 |
Totals | 40 | 32 | 8 | 6 | 0 |
Club | |||||
First Team | 0 | 0 | 1 | 0 | 0 |
Reserve Team | 21 | 10 | 1 | 0 | 5 |
Totals | 21 | 10 | 2 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023