Club | SNU | ||||
---|---|---|---|---|---|
First Team | 73 | 55 | 18 | 21 | 1 |
Reserve Team | 43 | 33 | 9 | 10 | 1 |
Totals | 116 | 88 | 27 | 31 | 2 |
Club | |||||
First Team | 13 | 11 | 6 | 0 | 5 |
Reserve Team | 2 | 3 | 1 | 0 | 2 |
Totals | 15 | 14 | 7 | 0 | 7 |
Goalkeeper | |||||
First Team | 3 | 0 | 0 | 12 | 4.00 |
Reserve Team | 2 | 0 | 0 | 10 | 5.00 |
Totals | 5 | 0 | 0 | 22 | 4.40 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.