Club | SNU | ||||
---|---|---|---|---|---|
First Team | 1 | 1 | 0 | 0 | 0 |
Reserve Team | 105 | 79 | 27 | 17 | 0 |
Totals | 106 | 80 | 27 | 17 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 1 | 3 | 2 | 0 | 6 |
Totals | 1 | 3 | 2 | 0 | 6 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023