Club | SNU | ||||
---|---|---|---|---|---|
First Team | 16 | 15 | 1 | 8 | 0 |
Reserve Team | 59 | 48 | 11 | 19 | 0 |
Totals | 75 | 63 | 12 | 27 | 0 |
Club | |||||
First Team | 7 | 3 | 0 | 0 | 1 |
Reserve Team | 10 | 9 | 3 | 0 | 4 |
Totals | 17 | 12 | 3 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.