Club | SNU | ||||
---|---|---|---|---|---|
First Team | 7 | 4 | 3 | 1 | 0 |
Reserve Team | 75 | 64 | 11 | 3 | 0 |
Totals | 82 | 68 | 14 | 4 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 12 | 15 | 0 | 0 | 4 |
Totals | 12 | 15 | 0 | 0 | 4 |
Goalkeeper | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 1 | 1 | 0 | 0 | 0.00 |
Totals | 1 | 1 | 0 | 0 | 0.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023