Club | SNU | ||||
---|---|---|---|---|---|
First Team | 3 | 3 | 0 | 1 | 0 |
Reserve Team | 93 | 92 | 1 | 26 | 0 |
Totals | 96 | 95 | 1 | 27 | 0 |
Club | |||||
First Team | 0 | 1 | 0 | 0 | 0 |
Reserve Team | 23 | 21 | 1 | 0 | 23 |
Totals | 23 | 22 | 1 | 0 | 23 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.