Club | SNU | ||||
---|---|---|---|---|---|
First Team | 15 | 13 | 2 | 3 | 0 |
Reserve Team | 43 | 34 | 9 | 5 | 0 |
Totals | 58 | 47 | 11 | 8 | 0 |
Club | |||||
First Team | 2 | 0 | 0 | 0 | 1 |
Reserve Team | 0 | 2 | 1 | 0 | 1 |
Totals | 2 | 2 | 1 | 0 | 2 |
Goalkeeper | |||||
First Team | 1 | 0 | 0 | 4 | 4.00 |
Reserve Team | 1 | 0 | 0 | 3 | 3.00 |
Totals | 2 | 0 | 0 | 7 | 3.50 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.