Club | SNU | ||||
---|---|---|---|---|---|
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 38 | 35 | 3 | 3 | 0 |
Totals | 38 | 35 | 3 | 3 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 4 | 8 | 10 | 0 | 2 |
Totals | 4 | 8 | 10 | 0 | 2 |
Goalkeeper | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 2 | 0 | 0 | 4 | 2.00 |
Totals | 2 | 0 | 0 | 4 | 2.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023