Club | SNU | ||||
---|---|---|---|---|---|
First Team | 42 | 36 | 6 | 6 | 0 |
Reserve Team | 3 | 3 | 0 | 0 | 0 |
Totals | 45 | 39 | 6 | 6 | 0 |
Club | |||||
First Team | 15 | 3 | 2 | 0 | 2 |
Reserve Team | 1 | 2 | 0 | 0 | 1 |
Totals | 16 | 5 | 2 | 0 | 3 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023