Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 7 | 4 | 3 | 2 | 0 |
Reserve Team | 112 | 98 | 14 | 33 | 0 |
Totals | 119 | 102 | 17 | 35 | 0 |
Club | |||||
First Team | 1 | 3 | 0 | 0 | 0 |
Reserve Team | 36 | 31 | 1 | 0 | 6 |
Totals | 37 | 34 | 1 | 0 | 6 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.