Club | SNU | ||||
---|---|---|---|---|---|
First Team | 18 | 11 | 7 | 3 | 0 |
Reserve Team | 112 | 98 | 14 | 33 | 0 |
Totals | 130 | 109 | 21 | 36 | 0 |
Club | |||||
First Team | 2 | 5 | 1 | 0 | 1 |
Reserve Team | 36 | 31 | 1 | 0 | 6 |
Totals | 38 | 36 | 2 | 0 | 7 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.