Club | SNU | ||||
---|---|---|---|---|---|
First Team | 111 | 103 | 8 | 17 | 0 |
Reserve Team | 43 | 41 | 2 | 5 | 0 |
Totals | 154 | 144 | 10 | 22 | 0 |
Club | |||||
First Team | 0 | 3 | 0 | 0 | 0 |
Reserve Team | 1 | 1 | 0 | 0 | 1 |
Totals | 1 | 4 | 0 | 0 | 1 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.