Club | SNU | ||||
---|---|---|---|---|---|
First Team | 24 | 17 | 7 | 6 | 0 |
Reserve Team | 28 | 28 | 0 | 4 | 0 |
Totals | 52 | 45 | 7 | 10 | 0 |
Club | |||||
First Team | 5 | 5 | 0 | 0 | 0 |
Reserve Team | 13 | 10 | 0 | 0 | 5 |
Totals | 18 | 15 | 0 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023