Club | SNU | ||||
---|---|---|---|---|---|
First Team | 65 | 60 | 5 | 14 | 2 |
Reserve Team | 4 | 3 | 1 | 0 | 0 |
Totals | 69 | 63 | 6 | 14 | 2 |
Club | |||||
First Team | 2 | 7 | 3 | 0 | 2 |
Reserve Team | 1 | 1 | 0 | 0 | 1 |
Totals | 3 | 8 | 3 | 0 | 3 |
Goalkeeper | |||||
First Team | 6 | 2 | 0 | 8 | 1.33 |
Reserve Team | 1 | 1 | 0 | 0 | 0.00 |
Totals | 7 | 3 | 0 | 8 | 1.14 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023