Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 43 | 39 | 4 | 13 | 1 |
Reserve Team | 4 | 3 | 1 | 0 | 0 |
Totals | 47 | 42 | 5 | 13 | 1 |
Club | |||||
First Team | 1 | 4 | 2 | 0 | 2 |
Reserve Team | 1 | 1 | 0 | 0 | 1 |
Totals | 2 | 5 | 2 | 0 | 3 |
Goalkeeper | ![]() |
||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 1 | 1 | 0 | 0 | 0.00 |
Totals | 1 | 1 | 0 | 0 | 0.00 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023