Club | SNU | ||||
---|---|---|---|---|---|
First Team | 7 | 3 | 4 | 1 | 0 |
Reserve Team | 12 | 3 | 9 | 3 | 0 |
Totals | 19 | 6 | 13 | 4 | 0 |
Club | |||||
First Team | 2 | 1 | 0 | 0 | 0 |
Reserve Team | 1 | 0 | 1 | 0 | 2 |
Totals | 3 | 1 | 1 | 0 | 2 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023