Club | SNU | ||||
---|---|---|---|---|---|
First Team | 213 | 207 | 6 | 11 | 0 |
Reserve Team | 2 | 2 | 0 | 2 | 0 |
Totals | 215 | 209 | 6 | 13 | 0 |
Club | |||||
First Team | 147 | 2 | 4 | 0 | 8 |
Reserve Team | 3 | 0 | 0 | 0 | 1 |
Totals | 150 | 2 | 4 | 0 | 9 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.