Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 78 | 70 | 8 | 9 | 0 |
Reserve Team | 8 | 6 | 2 | 0 | 0 |
Totals | 86 | 76 | 10 | 9 | 0 |
Club | |||||
First Team | 7 | 9 | 3 | 0 | 3 |
Reserve Team | 1 | 2 | 1 | 0 | 2 |
Totals | 8 | 11 | 4 | 0 | 5 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.