Club | SNU | ||||
---|---|---|---|---|---|
First Team | 84 | 76 | 8 | 9 | 0 |
Reserve Team | 8 | 6 | 2 | 0 | 0 |
Totals | 92 | 82 | 10 | 9 | 0 |
Club | |||||
First Team | 7 | 9 | 2 | 0 | 4 |
Reserve Team | 1 | 2 | 1 | 0 | 2 |
Totals | 8 | 11 | 3 | 0 | 6 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023