Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 27 | 20 | 7 | 5 | 0 |
Reserve Team | 94 | 81 | 12 | 18 | 0 |
Totals | 121 | 101 | 19 | 23 | 0 |
Club | |||||
First Team | 4 | 3 | 0 | 0 | 0 |
Reserve Team | 13 | 9 | 0 | 0 | 3 |
Totals | 17 | 12 | 0 | 0 | 3 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.