Club | SNU | ||||
---|---|---|---|---|---|
First Team | 110 | 104 | 6 | 4 | 0 |
Reserve Team | 9 | 8 | 1 | 2 | 0 |
Totals | 119 | 112 | 7 | 6 | 0 |
Club | |||||
First Team | 8 | 9 | 5 | 0 | 10 |
Reserve Team | 2 | 1 | 0 | 0 | 0 |
Totals | 10 | 10 | 5 | 0 | 10 |
Goalkeeper | |||||
First Team | 88 | 13 | 8 | 257 | 2.92 |
Reserve Team | 5 | 1 | 1 | 15 | 3.00 |
Totals | 93 | 14 | 9 | 272 | 2.92 |
Subbed Off have only been recorded for 1998-1999 and 2007-2023
Man of the Match have only been recorded for 1998-2003 and 2007-2023
Assists have only been recorded for 2013-2023
This is the content for the description panel.